Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 0.000 | 0 | 24.500 | 40 | 0 |
1d 0h 0m 0s | 0 | 0 | 21.000 | 120 | 22.125 | 160 | 0 |
All time | 0 | 0 | 37.191 | 1360 | 36.536 | 1380 | 0 |
Input stats (All time)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
SysConfigBolt | carconfig | 37.191 | 1360 | 36.536 | 1380 | 0 |
Output stats (All time)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[10-10] | 9d 8h 30m 19s | localhost | 6703 | 0 | 0 | 0.000 | 38.043 | 460 | 37.652 | 460 | 0 |
[11-11] | 9d 8h 30m 20s | localhost | 6704 | 0 | 0 | 0.000 | 34.522 | 460 | 36.043 | 460 | 0 |
[12-12] | 9d 8h 30m 19s | localhost | 6703 | 0 | 0 | 0.000 | 39.091 | 440 | 35.913 | 460 | 0 |
Errors