Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 21.500 | 40 | 24.000 | 20 | 0 |
1d 0h 0m 0s | 0 | 0 | 23.727 | 220 | 23.700 | 200 | 0 |
All time | 0 | 0 | 35.825 | 2280 | 36.768 | 2240 | 0 |
Input stats (1d 0h 0m 0s)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
SysConfigBolt | carconfig | 23.727 | 220 | 23.700 | 200 | 0 |
Output stats (1d 0h 0m 0s)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[13-13] | 9d 8h 16m 4s | localhost | 6704 | 0 | 0 | 0.000 | 23.667 | 60 | 28.000 | 20 | 0 |
[14-14] | 9d 8h 16m 4s | localhost | 6703 | 0 | 0 | 0.000 | 22.500 | 40 | 21.000 | 40 | 0 |
[15-15] | 9d 8h 16m 4s | localhost | 6704 | 0 | 0 | 0.000 | 24.333 | 60 | 23.333 | 60 | 0 |
[16-16] | 9d 8h 16m 4s | localhost | 6703 | 0 | 0 | 0.000 | 23.500 | 40 | 23.000 | 40 | 0 |
[17-17] | 9d 8h 16m 4s | localhost | 6704 | 0 | 0 | 0.000 | 25.000 | 20 | 25.500 | 40 | 0 |
Errors