Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 24.000 | 20 | 0.000 | 0 | 0 |
1d 0h 0m 0s | 0 | 0 | 24.286 | 140 | 24.000 | 120 | 0 |
All time | 0 | 0 | 35.913 | 1380 | 35.338 | 1360 | 0 |
Input stats (All time)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
SysConfigBolt | carconfig | 35.913 | 1380 | 35.338 | 1360 | 0 |
Output stats (All time)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[27-27] | 9d 8h 23m 50s | localhost | 6704 | 0 | 0 | 0.000 | 34.304 | 460 | 33.391 | 460 | 0 |
[28-28] | 9d 8h 23m 50s | localhost | 6703 | 0 | 0 | 0.000 | 38.870 | 460 | 36.636 | 440 | 0 |
[29-29] | 9d 8h 23m 50s | localhost | 6704 | 0 | 0 | 0.000 | 34.565 | 460 | 36.043 | 460 | 0 |
Errors