Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
1d 0h 0m 0s | 0 | 0 | 1.000 | 20 | 0.000 | 0 | 0 |
All time | 0 | 0 | 51.667 | 60 | 2.000 | 40 | 0 |
Input stats (10m 0s)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
Output stats (10m 0s)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[92-92] | 9d 7h 51m 40s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[93-93] | 9d 7h 51m 41s | localhost | 6704 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[94-94] | 9d 7h 51m 40s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[95-95] | 9d 7h 51m 41s | localhost | 6704 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[96-96] | 9d 7h 51m 40s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
Errors