Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 25.000 | 20 | 21.000 | 20 | 0 |
1d 0h 0m 0s | 0 | 0 | 24.818 | 220 | 23.800 | 200 | 0 |
All time | 0 | 0 | 37.439 | 2280 | 36.009 | 2280 | 0 |
Input stats (1d 0h 0m 0s)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
SysConfigBolt | carconfig | 24.818 | 220 | 23.800 | 200 | 0 |
Output stats (1d 0h 0m 0s)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[157-157] | 9d 8h 38m 9s | localhost | 6704 | 0 | 0 | 0.000 | 25.667 | 60 | 24.000 | 40 | 0 |
[158-158] | 9d 8h 38m 9s | localhost | 6703 | 0 | 0 | 0.000 | 24.000 | 40 | 25.000 | 20 | 0 |
[159-159] | 9d 8h 38m 9s | localhost | 6704 | 0 | 0 | 0.000 | 24.500 | 40 | 24.000 | 40 | 0 |
[160-160] | 9d 8h 38m 9s | localhost | 6703 | 0 | 0 | 0.000 | 24.500 | 40 | 23.000 | 60 | 0 |
[161-161] | 9d 8h 38m 9s | localhost | 6704 | 0 | 0 | 0.000 | 25.000 | 40 | 24.000 | 40 | 0 |
Errors