Name | Id | Status | Uptime | Num workers | Num executors | Num tasks |
---|---|---|---|---|---|---|
VehicleInfoTopology | VehicleInfoTopology-1-1735614733 | ACTIVE | 8d 17h 41m 40s | 2 | 216 | 216 |
Window | Emitted | Transferred | Complete latency (ms) | Acked | Failed |
---|---|---|---|---|---|
10m 0s | 0 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 20 | 500 | 52.000 | 20 | 0 |
1d 0h 0m 0s | 100 | 1540 | 51.667 | 60 | 0 |
All time | 1080 | 14040 | 55.739 | 460 | 0 |
Id | Executors | Tasks | Emitted | Transferred | Complete latency (ms) | Acked | Failed | Last error |
---|---|---|---|---|---|---|---|---|
FreightCheckSpout | 5 | 5 | 0 | 0 | 0.000 | 0 | 0 | |
MAJORCAR_QUEUE_SPOUT | 1 | 1 | 40 | 40 | 51.667 | 60 | 0 | |
STATUS_CHECK_SPOUT | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | |
SURVEYCONFIGSPOUT | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | |
VehiclePassInfoSpout | 5 | 5 | 0 | 0 | 0.000 | 0 | 0 |
Id | Executors | Tasks | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed | Last error |
---|---|---|---|---|---|---|---|---|---|---|---|
PassCarHandleBolt | 3 | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
HighRiskSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
InterceptCarSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 2.000 | 20 | 0 | |
CheckPasscardValidateDateBolt | 3 | 3 | 0 | 0 | 0.000 | 24.000 | 120 | 24.571 | 140 | 0 | |
OverSpeedSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
AbandonedSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
InspectSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 8.000 | 20 | 0.000 | 0 | 0 | |
CheckAllowedWayBolt | 3 | 3 | 0 | 0 | 0.000 | 21.875 | 160 | 22.000 | 200 | 0 | |
PassCardNotifyToWebBolt | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
SysConfigBolt | 1 | 1 | 60 | 1500 | 0.000 | 8.667 | 60 | 1.000 | 60 | 0 | |
NotifyToScreenBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
NotifyToWebBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
UnAnnualedSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
CloneCarSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 2.000 | 20 | 0.000 | 0 | 0 | |
CheckHasPasscardBolt | 3 | 3 | 0 | 0 | 0.000 | 24.333 | 120 | 25.500 | 120 | 0 | |
SavePasscarInfoBolt | 5 | 5 | 0 | 0 | 0.000 | 25.182 | 220 | 24.167 | 240 | 0 | |
SendSmsMessageBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
SaveTrafficRestrictionCarInfoBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
GreatCaseSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
ControlSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 3.000 | 20 | 0.000 | 0 | 0 | |
CheckTrafficRestrictionBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
FlowCalculateBolt | 3 | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
SuspectedCarSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 3.000 | 20 | 0.000 | 0 | 0 | |
CheckNeedMonitorCarBolt | 3 | 3 | 0 | 0 | 0.000 | 24.875 | 160 | 20.857 | 140 | 0 | |
FakeCarSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
CheckFreightCarBolt | 5 | 5 | 0 | 0 | 0.000 | 24.083 | 240 | 23.833 | 240 | 0 | |
SaveExpiredPasscardCarInfoBolt | 3 | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
NoPassAreaSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 1.000 | 20 | 0.000 | 0 | 0 | |
SaveFreIllegalBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
BusyStatusCalculateBolt | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
UnHandleSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
NotifyByFreCarBolt | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
SurveyConfigBolt | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
BusyCheckPreHandleBolt | 3 | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
NotifyByEmailBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
FlowControlPreHandleBolt | 3 | 3 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
CriminalSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
NotifyToUpperBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
SurveyAlarmHandleBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
YellowLabelBolt | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
SurveyPlanMatchedBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
HitAndRunSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 7.000 | 20 | 0 | |
TemporaryEventSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
SaveNoPasscardCarInfoBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
CheckRestrictBolt | 3 | 3 | 0 | 0 | 0.000 | 23.000 | 140 | 24.667 | 120 | 0 | |
SaveNotAllowdWayCarInfoBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
NotifyByMessageBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 | |
StealedSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 5.000 | 20 | 0.000 | 0 | 0 | |
OtherSurveyBolt | 5 | 5 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
Key | Value |
---|---|
storm.id | VehicleInfoTopology-1-1735614733 |
dev.zookeeper.path | /tmp/dev-storm-zookeeper |
topology.tick.tuple.freq.secs | |
topology.builtin.metrics.bucket.size.secs | 60 |
topology.fall.back.on.java.serialization | true |
topology.max.error.report.per.interval | 5 |
zmq.linger.millis | 5000 |
topology.skip.missing.kryo.registrations | false |
storm.messaging.netty.client_worker_threads | 1 |
ui.childopts | -Xmx768m |
storm.zookeeper.session.timeout | 20000 |
nimbus.reassign | true |
topology.trident.batch.emit.interval.millis | 500 |
prop | {"jms.monitorCarQueue.name" "MONITOR_CAR_QUEUE", "TRUNK_ROAD_SPEED3" "35", "TOPOLOGY_0" "com.dahua.itms.ra.topology.VehicleInfoTopology", "PassCarHandleBolt" "3", "HighRiskSurveyBolt" "5", "MODULE_CODE" "901", "TRUNK_ROAD_SPEED4" "25", "jms.freCarQueue.name" "FRE_CAR_QUEUE", "TOPOLOGY_1" "com.dahua.itms.ra.topology.GPSInfoTopology ", "InterceptCarSurveyBolt" "5", "CONGESTIONINDEX_LEVEL1" "1", "FAST_ROAD_VMT" "0.4", "CheckPasscardValidateDateBolt" "3", "TRUNK_ROAD_SPEED5" "15", "SysConfigSpout" "1", "OverSpeedSurveyBolt" "5", "jms.surveyConfigQueue.name" "SURVEY_CONFIG_QUEUE", "jms.congestionindexspeedqueue.name" "CONGESTION_INDEX_SPEED_QUEUE", "CARNUMCOLOR_0" "02", "CONGESTIONINDEX_LEVEL2" "2", "FAST_ROAD" "5", "TrafficRestrictionSwitch" "1", "AbandonedSurveyBolt" "5", "InspectSurveyBolt" "5", "BusyCheckSwitch" "1", "jms.towebqueue.name" "GPS_INFO_QUEUE", "CARNUMCOLOR_1" "01", "CONGESTIONINDEX_LEVEL3" "3", "CheckAllowedWayBolt" "3", "CARNUMCOLOR_2" "23", "CONGESTIONINDEX_LEVEL4" "4", "SysConfigBolt" "1", "NotifyToScreenBolt" "5", "CARNUMCOLOR_3" "06", "CONGESTIONINDEX_LEVEL5" "5", "NotifyToWebBolt" "5", "PassCardChangeBolt" "1", "UnAnnualedSurveyBolt" "5", "CloneCarSurveyBolt" "5", "CongestionIndexSpout" "1", "VehiclePassInfoSpout" "5", "CongestionIndexCalcIndexBolt" "1", "FAST_ROAD_SPEED2" "65", "CheckHasPasscardBolt" "3", "FAST_ROAD_SPEED3" "50", "SavePasscarInfoBolt" "5", "TRUNK_ROAD_VMT" "0.3", "FAST_ROAD_SPEED4" "35", "CONGESTION_INDEX_RECALC_DAY" "30", "CONGESTION_TOPO_WORK_NUMBER" "1", "FAST_ROAD_SPEED5" "20", "SendSmsMessageBolt" "5", "JDBC_URL" "jdbc:oracle:thin:@(DESCRIPTION =(ADDRESS_LIST =(ADDRESS = (PROTOCOL = TCP)(HOST = ${JDBC_SERVER_IP})(PORT = ${JDBC_SERVER_PORT})))(CONNECT_DATA =(SERVICE_NAME = ${JDBC_SERVICE_NAME})) )", "LOCAL_CARNUM_PREFIX" "桂B", "ApplicationID" "zgtxfw", "SaveTrafficRestrictionCarInfoBolt" "5", "TRUNK_ROAD" "6", "GreatCaseSurveyBolt" "5", "JDBC_DRIVER" "oracle.jdbc.driver.OracleDriver", "ControlSurveyBolt" "5", "CheckHasSpecialCardBolt" "5", "FlowCalculateSwitch" "1", "FreightCheckSpout" "5", "CheckTrafficRestrictionBolt" "5", "FlowCalculateBolt" "3", "jms.passcarqueue.name" "PASS_CAR_QUEUE", "SuspectedCarSurveyBolt" "5", "CheckNeedMonitorCarBolt" "3", "BRANCH_ROAD_SPEED2" "35", "jms.surveyInfoQueue.name" "SURVEY_INFO_QUEUE", "FakeCarSurveyBolt" "5", "CheckFreightCarBolt" "5", "SaveExpiredPasscardCarInfoBolt" "3", "SurveySwitch" "1", "NoPassAreaSurveyBolt" "5", "BRANCH_ROAD_SPEED3" "25", "PASSCAR_TOPO_WORK_NUMBER" "2", "jms.screenAlarmQueue.name" "SCREEN_ALARM_QUEUE", "JDBC_USER" "dssc", "SaveFreIllegalBolt" "5", "BRANCH_ROAD_SPEED4" "15", "SaveGPSInfoBolt" "5", "BusyStatusCalculateBolt" "1", "UnHandleSurveyBolt" "5", "SaveTimeForbidenCarInfoBolt" "5", "BRANCH_ROAD_SPEED5" "10", "SurveyConfigBolt" "1", "MQ_USERNAME" "test", "BusyCheckPreHandleBolt" "3", "jms.busystatusqueue.name" "BUSY_STATUS_TO_WEB_QUEUE", "NotifyByEmailBolt" "5", "FlowControlPreHandleBolt" "3", "CriminalSurveyBolt" "5", "DATA_PROVIDER_TYPE" "1", "NotifyToUpperBolt" "5", "MQ_URL" "tcp://127.0.0.1:4455", "SECOND_TRUNK_ROAD_VMT" "0.2", "SECOND_TRUNK_ROAD_SPEED2" "35", "jms.inputqueue.name" "GPS_DATA_QUEUE", "SurveyAlarmHandleBolt" "5", "jms.smsMessageQueue.name" "SMS_MESSAGE_QUEUE", "psisServerPath" "http://10.118.203.152:8080/psis/psisQuery/query.do?psisQueryStr=", "expandId" "6", "YellowLabelBolt" "1", "PassCardSwitch" "1", "SECOND_TRUNK_ROAD_SPEED3" "25", "SurveyConfigSpout" "1", "CongestionIndexSpeedSpout" "1", "jms.congestionindexqueue.name" "CONGESTION_INDEX_QUEUE", "SurveyPlanMatchedBolt" "5", "SECOND_TRUNK_ROAD_SPEED4" "15", "MQ_PASSWORD" "test", "HitAndRunSurveyBolt" "5", "SECOND_TRUNK_ROAD" "7", "LINHAI_GATHER1" "AAA", "IS_LOCAL" "0", "SECOND_TRUNK_ROAD_SPEED5" "10", "CheckTimeForbidenCarBolt" "5", "PlaceGateChangeBolt" "1", "LINHAI_GATHER2" "BBB", "TemporaryEventSurveyBolt" "5", "SaveNoPasscardCarInfoBolt" "5", "CheckRestrictBolt" "3", "JDBC_SERVER_PORT" "1521", "JDBC_SERVICE_NAME" "dssc", "SaveNotAllowdWayCarInfoBolt" "5", "GPSInfoSpout" "5", "GPSINFO_TOPO_WORK_NUMBER" "1", "jms.sysconfigqueue.name" "SEND_TO_REALANALYSE_QUEUE", "SMS_SWITCH" "1", "jms.localcartowebqueue.name" "LOCALCAR_INFO_QUEUE", "BRANCH_ROAD_VMT" "0.1", "StatusCheckSpout" "1", "password" "VGZ8#Bpnaz#V", "jms.emailAlarmQueue.name" "EMAIL_ALARM_QUEUE", "LINHAI_BAYCAR_TIMEOUT" "10", "NotifyByMessageBolt" "5", "CongestionIndexCalcSpeedBolt" "1", "GPSSendToWebBolt" "1", "SMS_WEBSERVICE_ADDRESS" "http://10.118.205.43:9080/OpenMasService", "StealedSurveyBolt" "5", "BRANCH_ROAD" "8", "JDBC_TYPE" "oracle", "MQ_URL2" "tcp://127.0.0.1:4455", "OtherSurveyBolt" "5", "TRUNK_ROAD_SPEED2" "45", "smsContentMenu" "重点车辆管控告警", "JDBC_SERVER_IP" "192.168.3.201", "JDBC_PASSWORD" "Hzjt_1221"} |
nimbus.monitor.freq.secs | 10 |
logviewer.childopts | -Xmx128m |
java.library.path | /usr/local/lib:/opt/local/lib:/usr/lib |
topology.executor.send.buffer.size | 1024 |
storm.local.dir | ../data |
storm.messaging.netty.buffer_size | 5242880 |
supervisor.worker.start.timeout.secs | 120 |
topology.enable.message.timeouts | true |
nimbus.cleanup.inbox.freq.secs | 600 |
nimbus.inbox.jar.expiration.secs | 3600 |
drpc.worker.threads | 64 |
topology.worker.shared.thread.pool.size | 4 |
nimbus.host | 127.0.0.1 |
storm.messaging.netty.min_wait_ms | 100 |
storm.zookeeper.port | 2181 |
transactional.zookeeper.port | |
topology.executor.receive.buffer.size | 1024 |
transactional.zookeeper.servers | |
storm.zookeeper.root | /storm |
storm.zookeeper.retry.intervalceiling.millis | 30000 |
supervisor.enable | true |
storm.messaging.netty.server_worker_threads | 1 |
storm.zookeeper.servers | ["127.0.0.1"] |
transactional.zookeeper.root | /transactional |
topology.acker.executors | |
topology.kryo.decorators | [] |
topology.name | VehicleInfoTopology |
topology.transfer.buffer.size | 1024 |
topology.worker.childopts | |
drpc.queue.size | 128 |
worker.childopts | -Xms128m -Xmx768m -XX:PermSize=64m |
supervisor.heartbeat.frequency.secs | 5 |
topology.error.throttle.interval.secs | 10 |
zmq.hwm | 0 |
drpc.port | 3772 |
supervisor.monitor.frequency.secs | 3 |
drpc.childopts | -Xmx768m |
topology.receiver.buffer.size | 8 |
task.heartbeat.frequency.secs | 3 |
topology.tasks | |
storm.messaging.netty.max_retries | 30 |
topology.spout.wait.strategy | backtype.storm.spout.SleepSpoutWaitStrategy |
nimbus.thrift.max_buffer_size | 1048576 |
topology.max.spout.pending | |
storm.zookeeper.retry.interval | 1000 |
topology.sleep.spout.wait.strategy.time.ms | 1 |
nimbus.topology.validator | backtype.storm.nimbus.DefaultTopologyValidator |
supervisor.slots.ports | [6700] |
topology.debug | false |
nimbus.task.launch.secs | 120 |
nimbus.supervisor.timeout.secs | 60 |
topology.kryo.register | |
topology.message.timeout.secs | 30 |
task.refresh.poll.secs | 10 |
topology.workers | 2 |
supervisor.childopts | -Xmx256m |
nimbus.thrift.port | 6627 |
topology.stats.sample.rate | 0.05 |
worker.heartbeat.frequency.secs | 1 |
topology.tuple.serializer | backtype.storm.serialization.types.ListDelegateSerializer |
topology.disruptor.wait.strategy | com.lmax.disruptor.BlockingWaitStrategy |
nimbus.task.timeout.secs | 30 |
storm.zookeeper.connection.timeout | 15000 |
topology.kryo.factory | backtype.storm.serialization.DefaultKryoFactory |
drpc.invocations.port | 3773 |
logviewer.port | 8000 |
zmq.threads | 1 |
storm.zookeeper.retry.times | 5 |
storm.thrift.transport | backtype.storm.security.auth.SimpleTransportPlugin |
topology.state.synchronization.timeout.secs | 60 |
supervisor.worker.timeout.secs | 30 |
nimbus.file.copy.expiration.secs | 600 |
storm.messaging.transport | backtype.storm.messaging.netty.Context |
logviewer.appender.name | A1 |
storm.messaging.netty.max_wait_ms | 1000 |
drpc.request.timeout.secs | 600 |
storm.local.mode.zmq | false |
ui.port | 8080 |
nimbus.childopts | -Xmx1024m |
storm.cluster.mode | distributed |
topology.optimize | true |
topology.max.task.parallelism |