Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 39.000 | 20 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 39.000 | 20 | 0.000 | 0 | 0 |
1d 0h 0m 0s | 0 | 0 | 35.250 | 240 | 40.615 | 260 | 0 |
All time | 0 | 0 | 26.180 | 6460 | 26.254 | 6460 | 0 |
Input stats (1d 0h 0m 0s)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
SysConfigBolt | carconfig | 35.250 | 240 | 40.615 | 260 | 0 |
Output stats (1d 0h 0m 0s)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[13-13] | 26d 9h 33m 6s | localhost | 6704 | 0 | 0 | 0.000 | 34.000 | 40 | 45.667 | 60 | 0 |
[14-14] | 26d 9h 33m 7s | localhost | 6703 | 0 | 0 | 0.001 | 30.667 | 60 | 43.500 | 40 | 0 |
[15-15] | 26d 9h 33m 6s | localhost | 6704 | 0 | 0 | 0.000 | 35.500 | 40 | 37.000 | 60 | 0 |
[16-16] | 26d 9h 33m 7s | localhost | 6703 | 0 | 0 | 0.000 | 28.500 | 40 | 39.000 | 40 | 0 |
[17-17] | 26d 9h 33m 6s | localhost | 6704 | 0 | 0 | 0.000 | 45.000 | 60 | 38.333 | 60 | 0 |
Errors