Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 0.000 | 0 | 35.000 | 20 | 0 |
1d 0h 0m 0s | 0 | 0 | 33.500 | 120 | 31.857 | 140 | 0 |
All time | 0 | 0 | 26.271 | 3840 | 26.497 | 3860 | 0 |
Input stats (All time)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
SysConfigBolt | carconfig | 26.271 | 3840 | 26.497 | 3860 | 0 |
Output stats (All time)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[18-18] | 26d 6h 10m 4s | localhost | 6703 | 0 | 0 | 0.000 | 25.828 | 1280 | 25.846 | 1300 | 0 |
[19-19] | 26d 6h 10m 3s | localhost | 6704 | 0 | 0 | 0.000 | 27.297 | 1280 | 27.406 | 1280 | 0 |
[20-20] | 26d 6h 10m 4s | localhost | 6703 | 0 | 0 | 0.000 | 25.688 | 1280 | 26.250 | 1280 | 0 |
Errors