Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 34.000 | 20 | 32.000 | 20 | 0 |
3h 0m 0s | 0 | 0 | 32.500 | 40 | 37.500 | 40 | 0 |
1d 0h 0m 0s | 0 | 0 | 33.000 | 180 | 34.250 | 160 | 0 |
All time | 0 | 0 | 26.359 | 3900 | 26.610 | 3900 | 0 |
Input stats (All time)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
SysConfigBolt | carconfig | 26.359 | 3900 | 26.610 | 3900 | 0 |
Output stats (All time)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[18-18] | 26d 10h 8m 0s | localhost | 6703 | 0 | 0 | 0.001 | 25.954 | 1300 | 25.846 | 1300 | 0 |
[19-19] | 26d 10h 7m 59s | localhost | 6704 | 0 | 0 | 0.000 | 27.354 | 1300 | 27.646 | 1300 | 0 |
[20-20] | 26d 10h 8m 0s | localhost | 6703 | 0 | 0 | 0.000 | 25.769 | 1300 | 26.338 | 1300 | 0 |
Errors