Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 30.000 | 40 | 33.500 | 40 | 0 |
1d 0h 0m 0s | 0 | 0 | 32.250 | 160 | 28.667 | 180 | 0 |
All time | 0 | 0 | 26.871 | 3880 | 27.196 | 3880 | 0 |
Input stats (All time)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
SysConfigBolt | carconfig | 26.871 | 3880 | 27.196 | 3880 | 0 |
Output stats (All time)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[21-21] | 26d 6h 49m 9s | localhost | 6704 | 0 | 0 | 0.000 | 27.769 | 1300 | 28.077 | 1300 | 0 |
[22-22] | 26d 6h 49m 10s | localhost | 6703 | 0 | 0 | 0.000 | 25.062 | 1300 | 26.385 | 1300 | 0 |
[23-23] | 26d 6h 49m 9s | localhost | 6704 | 0 | 0 | 0.000 | 27.797 | 1280 | 27.125 | 1280 | 0 |
Errors