Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 37.000 | 20 | 24.000 | 20 | 0 |
1d 0h 0m 0s | 0 | 0 | 42.600 | 100 | 37.600 | 100 | 0 |
All time | 0 | 0 | 26.425 | 3860 | 25.399 | 3860 | 0 |
Input stats (All time)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
SysConfigBolt | carconfig | 26.425 | 3860 | 25.399 | 3860 | 0 |
Output stats (All time)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[27-27] | 26d 9h 45m 55s | localhost | 6704 | 0 | 0 | 0.000 | 27.141 | 1280 | 25.554 | 1300 | 0 |
[28-28] | 26d 9h 45m 56s | localhost | 6703 | 0 | 0 | 0.000 | 25.631 | 1300 | 24.500 | 1280 | 0 |
[29-29] | 26d 9h 45m 55s | localhost | 6704 | 0 | 0 | 0.000 | 26.516 | 1280 | 26.141 | 1280 | 0 |
Errors