Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
1d 0h 0m 0s | 0 | 0 | 0.000 | 0 | 2.000 | 20 | 0 |
All time | 0 | 0 | 16.167 | 120 | 22.714 | 140 | 0 |
Input stats (10m 0s)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
Output stats (10m 0s)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[45-45] | 26d 10h 5m 59s | localhost | 6704 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[46-46] | 26d 10h 6m 0s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[47-47] | 26d 10h 5m 59s | localhost | 6704 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[48-48] | 26d 10h 6m 0s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[49-49] | 26d 10h 5m 59s | localhost | 6704 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
Errors