Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
1d 0h 0m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
All time | 0 | 0 | 2.286 | 140 | 2.000 | 120 | 0 |
Input stats (10m 0s)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
Output stats (10m 0s)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[76-76] | 26d 9h 27m 22s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[77-77] | 26d 9h 27m 21s | localhost | 6704 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[78-78] | 26d 9h 27m 22s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[79-79] | 26d 9h 27m 21s | localhost | 6704 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[80-80] | 26d 9h 27m 22s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
Errors