Component summary
Bolt stats
Window | Emitted | Transferred | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
10m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
3h 0m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
1d 0h 0m 0s | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0 |
All time | 0 | 0 | 22.167 | 120 | 17.000 | 120 | 0 |
Input stats (10m 0s)
Component | Stream | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
Output stats (10m 0s)
Executors
Id | Uptime | Host | Port | Emitted | Transferred | Capacity (last 10m) | Execute latency (ms) | Executed | Process latency (ms) | Acked | Failed |
---|
[92-92] | 26d 10h 14m 19s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[93-93] | 26d 10h 14m 18s | localhost | 6704 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[94-94] | 26d 10h 14m 19s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[95-95] | 26d 10h 14m 18s | localhost | 6704 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
[96-96] | 26d 10h 14m 19s | localhost | 6703 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0 | 0 |
Errors